SN0 | NAME | ACTION |
---|---|---|
1 | ANAKAPALLI | |
2 | ARAKU VALLEY | |
3 | BHIMLI | |
4 | CHODAVARAM | |
5 | GAJUWAKA | |
6 | MADUGULA | |
7 | NARSIPATNAM | |
8 | PADERU | |
9 | PAYAKARAOPETA | |
10 | PENDURTHI | |
11 | VISAKHAPATNAM NORTH | |
12 | VISAKHAPATNAM WEST | |
13 | VISAKHAPATNAM EAST | |
14 | VISAKHAPATNAM SOUTH | |
15 | YELAMANCHILI |
.
SN0 | NAME | ACTION |
---|---|---|
1 | ANAKAPALLI | |
2 | ARAKU VALLEY | |
3 | BHIMLI | |
4 | CHODAVARAM | |
5 | GAJUWAKA | |
6 | MADUGULA | |
7 | NARSIPATNAM | |
8 | PADERU | |
9 | PAYAKARAOPETA | |
10 | PENDURTHI | |
11 | VISAKHAPATNAM NORTH | |
12 | VISAKHAPATNAM WEST | |
13 | VISAKHAPATNAM EAST | |
14 | VISAKHAPATNAM SOUTH | |
15 | YELAMANCHILI |
.