SN0 | NAME | ACTION |
---|---|---|
1 | AMADALAVALASA | |
2 | ETCHERLA | |
3 | ICHCHAPURAM | |
4 | NARASANNAPETA | |
5 | PALAKONDA | |
6 | PALASA | |
7 | PATHAPATNAM | |
8 | RAJAM | |
9 | SRIKAKULAM | |
10 | TEKKALI | |
. |
SN0 | NAME | ACTION |
---|---|---|
1 | AMADALAVALASA | |
2 | ETCHERLA | |
3 | ICHCHAPURAM | |
4 | NARASANNAPETA | |
5 | PALAKONDA | |
6 | PALASA | |
7 | PATHAPATNAM | |
8 | RAJAM | |
9 | SRIKAKULAM | |
10 | TEKKALI | |
. |