SN0 | NAME | ACTION |
---|---|---|
1 | CHANDRAGIRI | |
2 | CHITTOOR | |
3 | GANGADHARA NELLORE | |
4 | KUPPAM | |
5 | MADANAPALLE | |
6 | NAGARI | |
7 | PALAMANER | |
8 | PILERU | |
9 | PUNGANUR | |
10 | PUTHALAPATTU | |
11 | SATYAVEDU | |
12 | SRIKALAHASTI | |
13 | THAMBALLAPALLE | |
14 | TIRUPATI | |
.
SN0 | NAME | ACTION |
---|---|---|
1 | CHANDRAGIRI | |
2 | CHITTOOR | |
3 | GANGADHARA NELLORE | |
4 | KUPPAM | |
5 | MADANAPALLE | |
6 | NAGARI | |
7 | PALAMANER | |
8 | PILERU | |
9 | PUNGANUR | |
10 | PUTHALAPATTU | |
11 | SATYAVEDU | |
12 | SRIKALAHASTI | |
13 | THAMBALLAPALLE | |
14 | TIRUPATI | |
.